2026 / WEEK 3
Experts vs. Vegas
The Week 3 results are in.
See how the saved pregame rankings held up.
Which experts?
The expert column is FantasyPros consensus via Boris Chen. Boris Chen aggregates the rankings and calculates tiers; these aren’t his personal picks or rankings created by Squawk.
The saved weekly ranking files don’t list the contributing analysts or an expert count, so we can’t reliably name the individual experts behind this snapshot.
The recap grades this consensus as a whole. It does not grade individual analysts.
Pregame rankings locked · Saved Sep 28, 2:23 PM ET
YOUR TEAM. YOUR NEXT MOVE.
Two rankings. One lineup spot.
Text an AI fantasy assistant your options. Get a recommendation with the reasoning, then ask a follow-up.
7 days, up to 10 alert texts and 12 advice replies. The allowances are separate. No card or automatic charge.
Comparison ranks are among the players with both sources, not the full expert rankings. Published expert ranks appear under each name. 3 more players are listed below with no matching Vegas estimate.
| Experts | Vegas | Rank | Vegas higher ←0→ Experts higher | ||
|---|---|---|---|---|---|
| #1 | #1 | 23.4 | 1 | ||
| #2 | #2 | 21.5 | 2 | ||
| #3 | #4 | 18.7 | 3.5 | ||
| #4 | #3 | 18.9 | 3.5 | ||
| #5 | #8.5 | 17.8 | 6.75 | ||
| #6 | #8.5 | 17.8 | 7.25 | ||
| #7 | #7 | 17.9 | 7 | ||
| #8 | #13.5 | 16.3 | 10.75 | ||
| #9 | #10 | 17.6 | 9.5 | ||
| #10 | #5 | 18.4 | 7.5 | ||
| #11 | #17.5 | 15.8 | 14.25 | ||
| #12 | #6 | 18.0 | 9 | ||
| #13 | #11 | 16.8 | 12 | ||
| #14 | #12 | 16.4 | 13 | ||
| #16 | #16 | 15.9 | 16 | ||
| #15 | #13.5 | 16.3 | 14.25 | ||
| #17 | #20 | 15.1 | 18.5 | ||
| #18 | #19 | 15.4 | 18.5 | ||
| #19 | #25 | 13.6 | 22 | ||
| #21 | #15 | 16.2 | 18 | ||
| #20 | #17.5 | 15.8 | 18.75 | ||
| Sam DarnoldQBPublished #21at WAS | No matching Vegas estimate yet. Expert rank: QB21. | ||||
| #22 | #21 | 15.0 | 21.5 | ||
| #23 | #24 | 13.8 | 23.5 | ||
| Drew LockQBPublished #24at WAS | No matching Vegas estimate yet. Expert rank: QB24. | ||||
| #24 | #23 | 14.2 | 23.5 | ||
| #25 | #22 | 14.3 | 23.5 | ||
| Deshaun WatsonQBPublished #26vs. CAR | No matching Vegas estimate yet. Expert rank: QB26. | ||||
Default order follows the published expert rankings. Average-rank sorting uses the matched comparison ranks. These are positional ranks, not an overall cross-position ranking. Bars show only the rank difference: orange left means Vegas ranks higher; purple right means Experts rank higher. A dot at zero means the same rank. Every row uses the same scale within the selected position. Search and direction filters preserve that scale. Projected points are our Half PPR estimates from sportsbook props. Comparison ranks reorder only the matched players; they are not the published expert ranks. Published ranks come from Boris Chen and appear under each name. No expert point projections are displayed.
Methodology ↗Half PPR rankings loaded
Saved pregame market data: Sep 24, 2:23 PM ET – Sep 28, 2:23 PM ET. Each player’s inputs were saved before kickoff; source update times differ.
Methodology ↗144 players comparedWhy this many?
Players with both sources are compared. Other verified expert-ranked players remain listed with their published rank and no Vegas estimate.
- 155Verified weekly expert players
- 144Qualifying sportsbook estimates
- 144Matched on both sides
We require a matching position, this week’s opponent, a current source timestamp, core sportsbook markets and a future kickoff at capture. Each position needs at least five matches. Missing props or rankings reduce the overlap.
2026 · WEEK 3 RECAP · HALF PPR
Who had it right?
The expert consensus finished closer. 144 players scored against their saved pregame rankings.
Average distance from actual position rank; lower is better. Both sides face the same players within each position. Tied fantasy scores share an average rank. This is one week’s result, not evidence of a lasting edge.
Confirmed inactives stay in the original comparison at zero: Adonai Mitchell. Their presence reflects the saved board’s injury freshness; source updates were not simultaneous. Excluding them and re-ranking the remaining 143 players gives Experts 10.32 ranks off and Vegas 10.97 ranks off.
| Position | Winner | ExpertsAvg. ranks off | VegasAvg. ranks off |
|---|---|---|---|
| QB25 players | Experts | 7.76 | 8.48 |
| RB35 players | Vegas | 7.83 | 7.20 |
| WR59 players | Experts | 14.56 | 15.51 |
| TE25 players | Experts | 7.36 | 9.04 |
See all 144 player results
| Player | Pos. | Actual points | Actual rank | Expert rank | Vegas rank | Closer |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | 31.28 | 1 | 3 | 4 | Experts |
| Geno Smith | QB | 26.04 | 2 | 18 | 19 | Experts |
| Jacoby Brissett | QB | 25.6 | 3 | 22 | 21 | Vegas |
| Bo Nix | QB | 24.14 | 4 | 16 | 16 | Tie |
| Tyler Shough | QB | 23.8 | 5 | 10 | 5 | Vegas |
| Aaron Rodgers | QB | 22.68 | 6 | 24 | 23 | Vegas |
| Joe Burrow | QB | 22.58 | 7 | 8 | 13.5 | Experts |
| Kirk Cousins | QB | 22.22 | 8 | 23 | 24 | Experts |
| Matthew Stafford | QB | 20.9 | 9 | 17 | 20 | Experts |
| Lamar Jackson | QB | 20.44 | 10 | 2 | 2 | Tie |
| Trevor Lawrence | QB | 19.78 | 11 | 9 | 10 | Vegas |
| Jared Goff | QB | 19.36 | 12 | 7 | 7 | Tie |
| Dak Prescott | QB | 18.94 | 13 | 6 | 8.5 | Vegas |
| Jordan Love | QB | 18.48 | 14 | 11 | 17.5 | Experts |
| Josh Allen | QB | 16.96 | 15 | 1 | 1 | Tie |
| Patrick Mahomes | QB | 15.94 | 16 | 5 | 8.5 | Vegas |
| Bryce Young | QB | 13.64 | 17 | 15 | 13.5 | Experts |
| Justin Herbert | QB | 12.74 | 18 | 13 | 11 | Experts |
| Jalen Hurts | QB | 12.62 | 19 | 4 | 3 | Experts |
| C.J. Stroud | QB | 11.68 | 20 | 20 | 17.5 | Experts |
| Baker Mayfield | QB | 11.28 | 21 | 21 | 15 | Experts |
| Kyler Murray | QB | 10.42 | 22 | 14 | 12 | Experts |
| Malik Willis | QB | 10 | 23 | 19 | 25 | Vegas |
| Daniel Jones | QB | 7.9 | 24 | 25 | 22 | Experts |
| Drake Maye | QB | 3.76 | 25 | 12 | 6 | Experts |
| Jahmyr Gibbs | RB | 37.9 | 1 | 1 | 1 | Tie |
| Bijan Robinson | RB | 34.3 | 2 | 3 | 2 | Vegas |
| Derrick Henry | RB | 21.4 | 3 | 5 | 5 | Tie |
| Kenneth Walker | RB | 20.3 | 4 | 2 | 4 | Vegas |
| Christian McCaffrey | RB | 19.6 | 5 | 4 | 3 | Experts |
| James Cook | RB | 19.4 | 6.5 | 8 | 7 | Vegas |
| Jeremiyah Love | RB | 19.4 | 6.5 | 25 | 26.5 | Experts |
| Jaylen Warren | RB | 19.1 | 8 | 21 | 11 | Vegas |
| Kyren Williams | RB | 18.8 | 9 | 15 | 19 | Experts |
| Javonte Williams | RB | 17.3 | 10 | 13 | 15 | Experts |
| Bhayshul Tuten | RB | 16 | 11 | 23 | 26.5 | Experts |
| Chuba Hubbard | RB | 13 | 12 | 16 | 12.5 | Vegas |
| Aaron Jones | RB | 11.7 | 13 | 22 | 20.5 | Vegas |
| Tony Pollard | RB | 11.6 | 14 | 29 | 24 | Vegas |
| Cam Skattebo | RB | 11.5 | 15 | 20 | 22 | Experts |
| Ashton Jeanty | RB | 10.8 | 16 | 7 | 8 | Vegas |
| Rachaad White | RB | 10.6 | 17 | 35 | 34.5 | Vegas |
| D'Andre Swift | RB | 9.8 | 18 | 17 | 17 | Tie |
| Quinshon Judkins | RB | 8.9 | 19 | 24 | 16 | Vegas |
| Woody Marks | RB | 8.6 | 20 | 32 | 33 | Experts |
| Saquon Barkley | RB | 8.5 | 21 | 10 | 14 | Vegas |
| Jonathan Taylor | RB | 8.2 | 22 | 6 | 6 | Tie |
| Travis Etienne | RB | 8 | 23 | 26 | 29 | Experts |
| Chase Brown | RB | 7.9 | 24 | 9 | 9 | Tie |
| RJ Harvey | RB | 7.7 | 25 | 33 | 32 | Vegas |
| Breece Hall | RB | 7 | 26 | 11 | 12.5 | Vegas |
| Bucky Irving | RB | 6.8 | 27 | 19 | 20.5 | Vegas |
| David Montgomery | RB | 5.8 | 28 | 18 | 23 | Vegas |
| Omarion Hampton | RB | 5.6 | 29 | 12 | 18 | Vegas |
| Rhamondre Stevenson | RB | 5.3 | 30 | 28 | 28 | Tie |
| TreVeyon Henderson | RB | 3.4 | 31 | 27 | 30 | Vegas |
| Kyle Monangai | RB | 3.1 | 32 | 31 | 31 | Tie |
| MarShawn Lloyd | RB | 2.8 | 33 | 34 | 34.5 | Experts |
| De'Von Achane | RB | 1.7 | 34 | 14 | 10 | Experts |
| Jadarian Price | RB | 0.7 | 35 | 30 | 25 | Experts |
| Jaxon Smith-Njigba | WR | 30.36 | 1 | 1 | 1 | Tie |
| Drake London | WR | 23.9 | 2 | 13 | 13 | Tie |
| Garrett Wilson | WR | 21.7 | 3 | 9 | 8 | Vegas |
| Michael Wilson | WR | 20.4 | 4 | 30 | 31 | Experts |
| Ja'Marr Chase | WR | 20.3 | 5 | 3 | 4 | Vegas |
| Christian Watson | WR | 19.1 | 6 | 10 | 9 | Vegas |
| Matthew Golden | WR | 18.5 | 7 | 21 | 20 | Vegas |
| Kalif Raymond | WR | 18 | 8.5 | 58 | 59 | Experts |
| Tee Higgins | WR | 18 | 8.5 | 19 | 21.5 | Experts |
| Jordan Addison | WR | 17.5 | 10 | 39 | 44 | Experts |
| Davante Adams | WR | 17.2 | 11 | 7 | 6 | Experts |
| CeeDee Lamb | WR | 16.7 | 12.5 | 4 | 3 | Experts |
| Terry McLaurin | WR | 16.7 | 12.5 | 34 | 39 | Experts |
| Luther Burden | WR | 16.3 | 14 | 36 | 49 | Experts |
| Jakobi Meyers | WR | 15.9 | 15 | 48 | 44 | Vegas |
| Deebo Samuel | WR | 15.4 | 16 | 25 | 29 | Experts |
| Keenan Allen | WR | 15.3 | 17 | 55 | 51 | Vegas |
| Chris Olave | WR | 15.2 | 18.5 | 5 | 5 | Tie |
| Wan'Dale Robinson | WR | 15.2 | 18.5 | 52 | 52 | Tie |
| Rashee Rice | WR | 12.3 | 20 | 20 | 17.5 | Experts |
| George Pickens | WR | 11.7 | 21 | 12 | 12 | Tie |
| Parker Washington | WR | 11.5 | 22 | 11 | 10.5 | Experts |
| Mike Evans | WR | 10.9 | 23 | 15 | 19 | Vegas |
| DK Metcalf | WR | 10.6 | 24.5 | 26 | 21.5 | Experts |
| Tre' Harris | WR | 10.6 | 24.5 | 56 | 56 | Tie |
| Josh Downs | WR | 10.2 | 26 | 27 | 27 | Tie |
| Amon-Ra St. Brown | WR | 9.9 | 27 | 2 | 2 | Tie |
| DeVonta Smith | WR | 9.5 | 28 | 8 | 10.5 | Vegas |
| Carnell Tate | WR | 8.8 | 29 | 41 | 48 | Experts |
| Emeka Egbuka | WR | 8.7 | 30 | 23 | 24 | Vegas |
| Ladd McConkey | WR | 8.6 | 31.5 | 17 | 15.5 | Experts |
| Malik Washington | WR | 8.6 | 31.5 | 51 | 46.5 | Vegas |
| Denzel Boston | WR | 7.1 | 33 | 37 | 32 | Vegas |
| Jameson Williams | WR | 6.9 | 34 | 24 | 23 | Experts |
| Romeo Doubs | WR | 6.4 | 35 | 29 | 35 | Vegas |
| Tre Tucker | WR | 6.3 | 36 | 43 | 37 | Vegas |
| Courtland Sutton | WR | 6.1 | 37 | 42 | 41 | Vegas |
| Rome Odunze | WR | 5.9 | 38 | 45 | 58 | Experts |
| Marvin Harrison | WR | 5.5 | 39.5 | 53 | 55 | Experts |
| Quentin Johnston | WR | 5.5 | 39.5 | 40 | 41 | Experts |
| Devaughn Vele | WR | 5.4 | 41.5 | 33 | 28 | Experts |
| Jaylen Waddle | WR | 5.4 | 41.5 | 16 | 17.5 | Vegas |
| Stefon Diggs | WR | 5.3 | 43 | 32 | 50 | Vegas |
| Malik Nabers | WR | 5.1 | 44 | 14 | 25.5 | Vegas |
| Rashod Bateman | WR | 4.7 | 45 | 28 | 25.5 | Experts |
| Makai Lemon | WR | 4.4 | 46 | 57 | 57 | Tie |
| Dontayvion Wicks | WR | 4.2 | 47.5 | 35 | 36 | Vegas |
| Justin Jefferson | WR | 4.2 | 47.5 | 6 | 7 | Vegas |
| Chris Godwin | WR | 4 | 49 | 38 | 41 | Vegas |
| Ryan Flournoy | WR | 3.2 | 50 | 59 | 53.5 | Vegas |
| Kayshon Boutte | WR | 3.1 | 51 | 50 | 46.5 | Experts |
| Xavier Worthy | WR | 3 | 52 | 44 | 33.5 | Experts |
| Jalen Coker | WR | 2.8 | 53 | 22 | 15.5 | Experts |
| Tetairoa McMillan | WR | 2.7 | 54 | 18 | 14 | Experts |
| Rashid Shaheed | WR | 2.4 | 55 | 54 | 53.5 | Experts |
| KC Concepcion | WR | 1.9 | 56 | 49 | 38 | Experts |
| Brian Thomas | WR | 1.3 | 57 | 47 | 44 | Experts |
| Khalil Shakir | WR | 1.1 | 58 | 46 | 30 | Experts |
| Adonai Mitchell · Inactive | WR | 0 | 59 | 31 | 33.5 | Vegas |
| George Kittle | TE | 23.2 | 1 | 7 | 7 | Tie |
| Brock Bowers | TE | 22.6 | 2 | 4 | 10 | Experts |
| Harold Fannin | TE | 20.6 | 3 | 13 | 14 | Experts |
| Kenyon Sadiq | TE | 20 | 4 | 25 | 23 | Vegas |
| Juwan Johnson | TE | 19.3 | 5 | 12 | 16 | Experts |
| Travis Kelce | TE | 12.9 | 6 | 6 | 2 | Experts |
| Trey McBride | TE | 12 | 7 | 1 | 1 | Tie |
| Tyler Warren | TE | 10.2 | 8 | 8 | 10 | Experts |
| AJ Barner | TE | 9.4 | 9 | 21 | 24 | Experts |
| Jake Ferguson | TE | 7.8 | 10 | 19 | 20.5 | Experts |
| Darren Waller | TE | 7.6 | 11 | 24 | 25 | Experts |
| Sam LaPorta | TE | 5.9 | 12 | 3 | 6 | Vegas |
| Colston Loveland | TE | 5.1 | 13 | 15 | 22 | Experts |
| Brenton Strange | TE | 4.7 | 14 | 23 | 20.5 | Vegas |
| Tucker Kraft | TE | 4.6 | 15 | 5 | 8 | Vegas |
| Dalton Schultz | TE | 4.5 | 16 | 9 | 4 | Experts |
| Pat Freiermuth | TE | 4.1 | 17 | 17 | 18 | Experts |
| Mark Andrews | TE | 3.9 | 18 | 11 | 5 | Experts |
| Dalton Kincaid | TE | 2.8 | 19 | 2 | 3 | Vegas |
| Isaiah Likely | TE | 2.3 | 20 | 10 | 13 | Vegas |
| T.J. Hockenson | TE | 2.1 | 21 | 22 | 18 | Experts |
| Terrance Ferguson | TE | 1.4 | 22 | 14 | 10 | Experts |
| Hunter Henry | TE | 1 | 23.5 | 18 | 12 | Experts |
| Kyle Pitts | TE | 1 | 23.5 | 20 | 18 | Experts |
| Oronde Gadsden | TE | 0 | 25 | 16 | 15 | Experts |
Scoring and result sources
Final game status: ESPN. Results: Sleeper’s raw Week 3 stats, checked Sep 30, 2026. Scoring: 1 point per 25 passing yards, 4 per passing TD, −2 per interception; 1 per 10 rushing/receiving yards, 6 per rushing/receiving or return TD, −2 per lost fumble, 2 per two-point conversion, and 0.5 per reception. No yardage bonuses. Zero-point results require confirmed participation or a sourced inactive report; absent stats are never assumed to be zero.
Inactive evidence: Adonai Mitchell.
Latest saved prediction archive saved Sep 28, 2:23 PM EDT. Each player’s inputs were saved before their own kickoff. Expert and sportsbook sources can have different update times. Expert and Vegas ranks cover this matched group, not every NFL player. Which experts?
WEEK 3 COMPARISON
The same players. Two rankings.
Expert consensus from FantasyPros via Boris Chen. Vegas fantasy estimates calculated from posted sportsbook props.
Both sides rank the same matched players within each position. We verify the expert file’s week, scoring format and opponent, and require usable pregame sportsbook coverage. Published source ranks and timestamps appear in each player’s details. The source files don’t identify individual contributing analysts.
Vegas points are our estimates, not fantasy totals published by sportsbooks. Sources update on their collection schedules; gaps and delays can reduce coverage. This link always refers to 2026 Week 3. Unplayed games keep updating as props arrive. Each player’s saved estimates stop updating at their kickoff; newer weeks never replace this edition. Players without qualifying Vegas data stay visible with their published expert rank.
See who had Week 1 right →